2SC4426, 2SC4427, 2SC4428 Selling Leads, Datasheet
MFG:SANYO Package Cooled:SAY D/C:03+
2SC4426, 2SC4427, 2SC4428 Datasheet download

Part Number: 2SC4426
MFG: SANYO
Package Cooled: SAY
D/C: 03+
MFG:SANYO Package Cooled:SAY D/C:03+
2SC4426, 2SC4427, 2SC4428 Datasheet download

MFG: SANYO
Package Cooled: SAY
D/C: 03+
Want to post a buying lead? If you are not a member yet, please select the specific/related part number first and then fill the quantity and your contact details in the "Request for Quotation Form" on the left, and then click "Send RFQ".Your buying lead can then be posted, and the reliable suppliers will quote via our online message system or other channels soon.
TOP
PDF/DataSheet Download
Datasheet: 2SC4426
File Size: 107970 KB
Manufacturer: Sanyo
Download : Click here to Download
PDF/DataSheet Download
Datasheet: 2SC4427
File Size: 111124 KB
Manufacturer: Sanyo
Download : Click here to Download
PDF/DataSheet Download
Datasheet: 2SC4428
File Size: 109128 KB
Manufacturer: Sanyo
Download : Click here to Download
| Parameter | Symbol | Conditions | Ratings | Unit |
| Collector-to-Base Voltage | VCBO | 1100 | V | |
| Collector-to-Emitter Voltage | VCEO | 800 | V | |
| Emitter-to-Base Voltage | VEBO | 7 | V | |
| Collector Current | IC | 3 | A | |
| Collector Current (Pulse) | ICP | PW300s, duty cycle10% | 10 | A |
| Base Current | IB | 1.5 | A | |
| Collector Dissipation | PC | 3 | W | |
| Tc=25°C | 45 | W | ||
| Junction Temperature | Tj | 150 | °C | |
| Storage Temperature | Tstg | 55 to +150 | °C |
| Parameter | Symbol | Conditions | Ratings | Unit |
| Collector-to-Base Voltage | VCBO | 1100 | V | |
| Collector-to-Emitter Voltage | VCEO | 800 | V | |
| Emitter-to-Base Voltage | VEBO | 7 | V | |
| Collector Current | IC | 4.5 | A | |
| Collector Current (Pulse) | ICP | PW300s, duty cycle10% | 15 | A |
| Base Current | IB | 2 | A | |
| Collector Dissipation | PC | 3 | W | |
| Tc=25°C | 50 | W | ||
| Junction Temperature | Tj | 150 | °C | |
| Storage Temperature | Tstg | 55 to +150 | °C |
| Parameter | Symbol | Conditions | Ratings | Unit |
| Collector-to-Base Voltage | VCBO | 1100 | V | |
| Collector-to-Emitter Voltage | VCEO | 800 | V | |
| Emitter-to-Base Voltage | VEBO | 7 | V | |
| Collector Current | IC | 6 | A | |
| Collector Current (Pulse) | ICP | PW300s, duty cycle10% | 20 | A |
| Base Current | IB | 3 | A | |
| Collector Dissipation | PC | 3 | W | |
| Tc=25°C | 55 | W | ||
| Junction Temperature | Tj | 150 | °C | |
| Storage Temperature | Tstg | 55 to +150 | °C |
