MCD2934C, MCD2P02, MCD310 Selling Leads, Datasheet
MFG:FOXBORO Package Cooled:DIP D/C:05+
MCD2934C, MCD2P02, MCD310 Datasheet download

Part Number: MCD2934C
MFG: FOXBORO
Package Cooled: DIP
D/C: 05+
MFG:FOXBORO Package Cooled:DIP D/C:05+
MCD2934C, MCD2P02, MCD310 Datasheet download

MFG: FOXBORO
Package Cooled: DIP
D/C: 05+
Want to post a buying lead? If you are not a member yet, please select the specific/related part number first and then fill the quantity and your contact details in the "Request for Quotation Form" on the left, and then click "Send RFQ".Your buying lead can then be posted, and the reliable suppliers will quote via our online message system or other channels soon.
TOP
PDF/DataSheet Download
Datasheet: MCD132-08IO1
File Size: 183819 KB
Manufacturer: IXYS [IXYS Corporation]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: MCD132-08IO1
File Size: 183819 KB
Manufacturer: IXYS [IXYS Corporation]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: MCD310-08IO1
File Size: 178194 KB
Manufacturer: IXYS [IXYS Corporation]
Download : Click here to Download
| Symbol | Test Conditions | Maximum | Ratings | |
| ITRMS, IFRMS | TVJ = TVJM | 500 | A | |
| ITAVM, IFAVM | TC = 85; 180° sine | 320 | A | |
| ITSM, IFSM | TVJ = 45; | t = 10 ms (50 Hz), sine | 9200 | A |
| TVJ = 45; | t = 8.3 ms (60 Hz), sine | 9800 | A | |
| TVJ = TVJM | t = 10 ms (50 Hz), sine | 8000 | A | |
| VR = 0 | t = 8.3 ms (60 Hz), sine | 8600 | A | |
| TVJ = 45 | t = 10 ms (50 Hz), sine | 420 000 | A2s | |
| VR = 0 | t = 8.3 ms (60 Hz), sine | 400 000 | A2s | |
| TVJ = TVJM | t = 10 ms (50 Hz), sine | 320 000 | A2s | |
| VR = 0 | t = 8.3 ms (60 Hz), sine | 306 000 | A2s | |
| (di/dt)cr | TVJ = TVJM | repetitive, IT = 960 A | 100 | A/s |
| f =50 Hz, tP =200 s | ||||
| VD = 2/3 VDRM | ||||
| IG = 1 A | non repetitive, IT = 320 A | 500 | A/s | |
| diG/dt = 1 A/s | ||||
| (dv/dt)cr | TVJ = TVJM; | VDR = 2/3 VDRM | 1000 | V/s |
| RGK = ; method 1 | (linear voltage rise) | |||
| PGM | TVJ = TVJM | tP = 30 s | 120 | W |
| IT = ITAVM | tP = 500 s | 60 | W | |
| PGAV | 20 | W | ||
| VRGM | 10 | V | ||
| TVJ | -40...+140 | |||
| TVJM | 140 | |||
| Tstg | -40...+125 | |||
| VISOL | 50/60 Hz, RMS | t = 1 min | 3000 | V~ |
| IISOL 1 mA | t = 1 s | 3600 | V~ | |
| Md | Mounting torque (M5) | 2.5-5/22-44 | Nm/lb.in. | |
| Terminal connection torque (M8) | 12-15/106-132 | Nm/lb.in. | ||
| Weight | Typical including screws | 320 | g | |
