RN4604, RN4605, RN4606 Selling Leads, Datasheet
MFG:Toshiba Package Cooled:Sot-163 D/C:05+
RN4604, RN4605, RN4606 Datasheet download

Part Number: RN4604
MFG: Toshiba
Package Cooled: Sot-163
D/C: 05+
MFG:Toshiba Package Cooled:Sot-163 D/C:05+
RN4604, RN4605, RN4606 Datasheet download

MFG: Toshiba
Package Cooled: Sot-163
D/C: 05+
Want to post a buying lead? If you are not a member yet, please select the specific/related part number first and then fill the quantity and your contact details in the "Request for Quotation Form" on the left, and then click "Send RFQ".Your buying lead can then be posted, and the reliable suppliers will quote via our online message system or other channels soon.
TOP
PDF/DataSheet Download
Datasheet: RN4604
File Size: 153526 KB
Manufacturer: TOSHIBA [Toshiba Semiconductor]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: RN4605
File Size: 166917 KB
Manufacturer: TOSHIBA [Toshiba Semiconductor]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: RN4606
File Size: 163606 KB
Manufacturer: TOSHIBA [Toshiba Semiconductor]
Download : Click here to Download
| Characteristic | Symbol | Rating | Unit |
| Collector-base voltage | VCBO | -50 | V |
| Collector-emitter voltage | VCEO | -50 | V |
| Emitter-base voltage | VEBO | -10 | V |
| Collector current | IC | -100 | mA |
| Characteristic | Symbol | Rating | Unit |
| Collector-base voltage | VCBO | 50 | V |
| Collector-emitter voltage | VCEO | 50 | V |
| Emitter-base voltage | VEBO | 10 | V |
| Collector current | IC | 100 | mA |
| Characteristic | Symbol | Rating | Unit |
| Collector power dissipation | PC * | 300 | mW |
| Junction temperature | Tj | 150 | |
| Storage temperature range | Tstg | −55~150 |
| Characteristic | Symbol | Rating | Unit |
| Collector-base voltage | VCBO | -50 | V |
| Collector-emitter voltage | VCEO | -50 | V |
| Emitter-base voltage | VEBO | -5 | V |
| Collector current | IC | -100 | mA |
| Characteristic | Symbol | Rating | Unit |
| Collector-base voltage | VCBO | 50 | V |
| Collector-emitter voltage | VCEO | 50 | V |
| Emitter-base voltage | VEBO | 5 | V |
| Collector current | IC | 100 | mA |
| Characteristic | Symbol | Rating | Unit |
| Collector power dissipation | PC * | 300 | mW |
| Junction temperature | Tj | 150 | |
| Storage temperature range | Tstg | −55~150 |
| Characteristic | Symbol | Rating | Unit |
| Collector-base voltage | VCBO | 50 | V |
| Collector-emitter voltage | VCEO | 50 | V |
| Emitter-base voltage | VEBO | -5 | V |
| Collector current | IC | 100 | mA |
| Characteristic | Symbol | Rating | Unit |
| Collector-base voltage | VCBO | 50 | V |
| Collector-emitter voltage | VCEO | 50 | V |
| Emitter-base voltage | VEBO | 5 | V |
| Collector current | IC | 100 | mA |
| Characteristic | Symbol | Rating | Unit |
| Collector power dissipation | PC * | 300 | mW |
| Junction temperature | Tj | 150 | |
| Storage temperature range | Tstg | −55~150 |
