BUW64A, BUW64B, BUW64C Selling Leads, Datasheet
MFG:PHIL/ST/MOT Package Cooled:TO-220 D/C:03+
BUW64A, BUW64B, BUW64C Datasheet download

Part Number: BUW64A
MFG: PHIL/ST/MOT
Package Cooled: TO-220
D/C: 03+
MFG:PHIL/ST/MOT Package Cooled:TO-220 D/C:03+
BUW64A, BUW64B, BUW64C Datasheet download

MFG: PHIL/ST/MOT
Package Cooled: TO-220
D/C: 03+
Want to post a buying lead? If you are not a member yet, please select the specific/related part number first and then fill the quantity and your contact details in the "Request for Quotation Form" on the left, and then click "Send RFQ".Your buying lead can then be posted, and the reliable suppliers will quote via our online message system or other channels soon.
TOP
PDF/DataSheet Download
Datasheet: BUW64A
File Size: 303029 KB
Manufacturer: PHILIPS [Philips Semiconductors]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: BUW64B
File Size: 303029 KB
Manufacturer: PHILIPS [Philips Semiconductors]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: BUW64C
File Size: 303029 KB
Manufacturer: PHILIPS [Philips Semiconductors]
Download : Click here to Download
| SYMBOL | PARAMETER | VALUE | UNIT | |
| VCEV | Collector-Emitter Voltage VBE= -1.5V |
BUW64A | 140 | V |
| BUW64B | 160 | |||
| BUW64C | 180 | |||
| VCEO(SUS) | Collector-Emitter Voltage | BUW64A | 90 | V |
| BUW64B | 110 | |||
| BUW64C | 130 | |||
| VEBO | Emitter-Base Voltage | 7 | V | |
| IC | Collector current | 7 | A | |
| ICM | Collector current-peak | 10 | A | |
| IB | Base Current-Continuous | 5 | A | |
| PC | Total power dissipation | 50 | W | |
| TJ | Junction Temperature | 150 | ||
| Tstg | Storage Temperature Range | -55~150 | ||
| SYMBOL | PARAMETER | VALUE | UNIT | |
| VCEV | Collector-Emitter Voltage VBE= -1.5V |
BUW64A | 140 | V |
| BUW64B | 160 | |||
| BUW64C | 180 | |||
| VCEO(SUS) | Collector-Emitter Voltage | BUW64A | 90 | V |
| BUW64B | 110 | |||
| BUW64C | 130 | |||
| VEBO | Emitter-Base Voltage | 7 | V | |
| IC | Collector current | 7 | A | |
| ICM | Collector current-peak | 10 | A | |
| IB | Base Current-Continuous | 5 | A | |
| PC | Total power dissipation | 50 | W | |
| TJ | Junction Temperature | 150 | ||
| Tstg | Storage Temperature Range | -55~150 | ||
| SYMBOL | PARAMETER | VALUE | UNIT | |
| VCEV | Collector-Emitter Voltage VBE= -1.5V |
BUW64A | 140 | V |
| BUW64B | 160 | |||
| BUW64C | 180 | |||
| VCEO(SUS) | Collector-Emitter Voltage | BUW64A | 90 | V |
| BUW64B | 110 | |||
| BUW64C | 130 | |||
| VEBO | Emitter-Base Voltage | 7 | V | |
| IC | Collector current | 7 | A | |
| ICM | Collector current-peak | 10 | A | |
| IB | Base Current-Continuous | 5 | A | |
| PC | Total power dissipation | 50 | W | |
| TJ | Junction Temperature | 150 | ||
| Tstg | Storage Temperature Range | -55~150 | ||
