RN2417, RN2421, RN2422 Selling Leads, Datasheet
MFG:TOSHIBA Package Cooled:SOT-23 D/C:05+
RN2417, RN2421, RN2422 Datasheet download

Part Number: RN2417
MFG: TOSHIBA
Package Cooled: SOT-23
D/C: 05+
MFG:TOSHIBA Package Cooled:SOT-23 D/C:05+
RN2417, RN2421, RN2422 Datasheet download

MFG: TOSHIBA
Package Cooled: SOT-23
D/C: 05+
Want to post a buying lead? If you are not a member yet, please select the specific/related part number first and then fill the quantity and your contact details in the "Request for Quotation Form" on the left, and then click "Send RFQ".Your buying lead can then be posted, and the reliable suppliers will quote via our online message system or other channels soon.
TOP
PDF/DataSheet Download
Datasheet: RN2417
File Size: 264410 KB
Manufacturer: TOSHIBA [Toshiba Semiconductor]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: RN2421
File Size: 340753 KB
Manufacturer: TOSHIBA [Toshiba Semiconductor]
Download : Click here to Download
PDF/DataSheet Download
Datasheet: RN2422
File Size: 340753 KB
Manufacturer: TOSHIBA [Toshiba Semiconductor]
Download : Click here to Download
| Characteristic | Symbol | Rating | Unit | |
| Collector-base voltage | RN2414~2418 | VCBO | -50 | V |
| Collector-emitter voltage | VCEO | -50 | V | |
| Emitter-base voltage | RN2414 | VEBO | -5 | V |
| RN2415 | -6 | |||
| RN2416 | -7 | |||
| RN2417 | -15 | |||
| RN2418 | -25 | |||
| Collector current | RN2414~2418 | IC | -100 | mA |
| Collector power dissipation | PC | 200 | mW | |
| Junction temperature | Tj | 150 | ||
| Storage temperature range | Tstg | −55~150 | ||
| Characteristic | Symbol | Rating | Unit | |
| Collector-base voltage | RN2421~2427 | VCBO | -50 | V |
| Collector-emitter voltage | VCEO | -50 | V | |
| Emitter-base voltage | RN2421~2424 | VEBO | -10 | V |
| RN2425, 2426 | -5 | |||
| RN2427 | -6 | |||
| Collector current | RN2421~2427 | IC | -800 | mA |
| Collector power dissipation | PC | 200 | mW | |
| Junction temperature | Tj | 150 | ||
| Storage temperature range | Tstg | −55~150 | ||
| Characteristic | Symbol | Rating | Unit | |
| Collector-base voltage | RN2421~2427 | VCBO | -50 | V |
| Collector-emitter voltage | VCEO | -50 | V | |
| Emitter-base voltage | RN2421~2424 | VEBO | -10 | V |
| RN2425, 2426 | -5 | |||
| RN2427 | -6 | |||
| Collector current | RN2421~2427 | IC | -800 | mA |
| Collector power dissipation | PC | 200 | mW | |
| Junction temperature | Tj | 150 | ||
| Storage temperature range | Tstg | −55~150 | ||
