Purchase 08C02SS, In-stock 08C02SS From SeekIC.

| Parameter | Symbol | Conditions | Ratings | Unit |
| Collector-to-Base Voltage | VCBO | 15 | V | |
| Collector-to-Emitter Voltage | VCEO | 8 | V | |
| Emitter-to-Base Voltage | VEBO | 5 | V | |
| Collector Current | IC | 0.8 | A | |
| Collector Current (Pulse) | ICP | 1.6 | A | |
| Collector Dissipation | PC | Mounted on a glass epoxy board (2053051.6mm) | 200 | mW |
| Junction Temperature | Tj | 150 | °C | |
| Storage Temperature | Tstg | --55 to +150 | °C | |
08C2001FF
PDF/DataSheet Download








