Headers & Wire Housings 22 P HEADER 1008
102619-9: Headers & Wire Housings 22 P HEADER 1008
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Product Type : | Headers - Shrouded | Series : | AMPMODU MOD II | ||
| Contact Gender : | Pin (Male) | Pitch : | 2.54 mm | ||
| Number of Positions / Contacts : | 22 | Number of Rows : | 2 | ||
| Mounting Style : | PCB | Contact Plating : | Gold (15) |
| Technical/Catalog Information | 102619-9 |
| Vendor | Tyco Electronics |
| Category | Connectors |
| Color | Black |
| Connector Type | Header, Shrouded |
| Contact Finish | Gold |
| Contact Mating Length | 0.318" (8.08mm) |
| Features | - |
| Mounting Type | Through Hole |
| Number of Contacts Loaded | All |
| Number of Rows | 2 |
| Pitch | 0.100" (2.54mm) |
| Row Spacing | 0.100" (2.54mm) |
| Packaging | Tray |
| Fastening Type | Detent Lock |
| Termination | Solder |
| Contact Finish Thickness | 15in (0.38m) |
| Number of Positions | 22 |
| Contact Type | Male Pin |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | 102619 9 1026199 |
1026 CAL DU - CALIBRATED W/ DATA & UNCERTAINTIES - Megohmmeter Model 1026 (Digital 250V, 500V, 1000V