Purchase 2SA1971, In-stock 2SA1971 From SeekIC.
MFG:TOSHIBA/ROHM Package Cooled:SMD D/C:2008+

MFG:TOSHIBA/ROHM Package Cooled:SMD D/C:2008+

| Parameter | Symbol | Ratings | Unit |
| Collector-to-base voltage | VCBO | -400 | V |
| Collector-to-emitter voltage | VCEO | -400 | V |
| Emitter-to-base voltage | VEBO | -7 | V |
| Base current | IB | -0.25 | A |
| Collector Current (Pulse) | ICP | -1 | A |
| Collector Current | IC | -0.5 | A |
| Collector Dissipation | PC | 500 | mW |
| 1000 * | |||
| Junction temperature | Tj | 150 | |
| Storage temperature | Tstg | -55 to +150 |
2SA1971
PDF/DataSheet Download








