Purchase 2SB1252, In-stock 2SB1252 From SeekIC.
MFG:5000 Package Cooled:Panasonic

MFG:5000 Package Cooled:Panasonic

| Parameter | Symbol | Rating | Unit | |
|---|---|---|---|---|
| Collector to base voltage | VCBO | −120 | V | |
| Collector to emitter voltage | VCEO | −100 | V | |
| Emitter to base voltage | VEBO | −5 | V | |
| Peak collector current | ICP | −8 | A | |
| Collector current | IC | −5 | A | |
|
Collector power dissipation |
TC=25 | PC | 45 | W |
| Ta=25 | 2 | |||
| Junction temperature | Tj | 150 | ||
| Storage temperature | Tstg | −55 to +150 | ||
Optimum for 35W HiFi output
High foward current transfer ratio hFE: 5000 to 30000
Low collector to emitter saturation voltage VCE(sat): < 2.5V
Full-pack package which can be installed to the heat sink with one screw
2SB1252
PDF/DataSheet Download








