Purchase 2SD1266, In-stock 2SD1266 From SeekIC.
MFG:PANASONIC Package Cooled:TO-220F D/C:08+

MFG:PANASONIC Package Cooled:TO-220F D/C:08+

| Parameter | Symbol | Rating | Unit | |
|---|---|---|---|---|
| Collector to base voltage | 2SD1266 | VCBO | 60 | V |
| 2SD1266A | 80 | |||
| Collector to emitter voltage | 2SD1266 | VCEO | 60 | V |
| 2SD1266A | 80 | |||
| Emitter to base voltage | VEBO | 6 | V | |
| Peak collector current | ICP | 5 | A | |
| Collector current | IC | 3 | A | |
|
Collector power dissipation |
TC=25 | PC | 35 | W |
| Ta=25 | 2 | |||
| Junction temperature | Tj | 150 | ||
| Storage temperature | Tstg | 55 to+150 | ||
High forward current transfer ratio hFE which has satisfactory linearity
Low collector to emitter saturation voltage VCE(sat)
Full-pack package which can be installed to the heat sink with one screw
2SD1266
PDF/DataSheet Download








