Specifications SYMBOL PARAMETER CONDITIONS TYP MAX UNIT VCESM Collector-emitter voltage peak value VBE = 0V - 1500 V VCEO Collector-emitter voltage (open base) - 600 V IC Collector current (DC) - 5 A ICM Collector current peak value - 10 A Ptot Tota...
2SD1427: Specifications SYMBOL PARAMETER CONDITIONS TYP MAX UNIT VCESM Collector-emitter voltage peak value VBE = 0V - 1500 V VCEO Collector-emitter voltage (open base) - 600 V ...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| SYMBOL | PARAMETER | CONDITIONS | TYP | MAX | UNIT |
| VCESM | Collector-emitter voltage peak value | VBE = 0V | - | 1500 | V |
| VCEO | Collector-emitter voltage (open base) | - | 600 | V | |
| IC | Collector current (DC) | - | 5 | A | |
| ICM | Collector current peak value | - | 10 | A | |
| Ptot | Total power dissipation | Tmb 25 | - | 80 | W |
| VCEsat | Collector-emitter saturation voltage | IC = 4.0A; IB = 0.8A | - | 5 | V |
| Icsat | Collector saturation current | f = 16KHz | - | - | A |
| VF | Diode forward voltage | IF = 4.0A | 1.2 | 1.5 | V |
| tf | Fall time | ICsat = 4.0A; f = 16KHz |
0.5 |
1.0 | S |