Purchase 2SK669, In-stock 2SK669 From SeekIC.
MFG:TOSHIBA Package Cooled:TO-92 D/C:14148

MFG:TOSHIBA Package Cooled:TO-92 D/C:14148

| Absolute maximum ratings | |
|---|---|
| VDSS VDS [V] | 50 |
| VGSS VGS [V] | ±12 |
| ID [mA] | 100 |
| PD [mW] | 200 |
| Electrical characteristics | |
|---|---|
| IDSS min [mA] | - |
| IDSS max [mA] | 0.001 |
| VDS [V] | 20 |
| |yfs| typ [mS] | 40 |
| VDS [V] | 10 |
| f [kHz] | 1 |
| Ciss typ [pF] | 15 |
| VDS [V] | 10 |
| f [MHz] | 1 |
| Crss typ [pF] | 0.5 |
| VDS [V] | 10 |
| f [MHz] | 1 |
| NF typ [dB] | - |
| VDS [V] | - |
| ID [mA] | - |
| f [MHz] | - |

2SK0065
PDF/DataSheet Download








