Specifications Item Symbol Specifications Part number P/N 31M327 Package type 31SMX Nominal frequency F 32.768 kHz Frequency tolerance at h 25 f/F B: 20 ppmC:30 ppm(standard)D:50 ppm Load capacitance CL 12.5 pF --------------------------31M3279pF 31M---------------...
31SMX: Specifications Item Symbol Specifications Part number P/N 31M327 Package type 31SMX Nominal frequency F 32.768 kHz Frequency tolerance at h 25 f/F B: 20 ppmC:30 ppm(stand...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Item | Symbol | Specifications |
| Part number | P/N | 31M327 |
| Package type | 31SMX | |
| Nominal frequency | F | 32.768 kHz |
| Frequency tolerance at h 25 | f/F |
B: 20 ppmC: 30 ppm(standard)D: 50 ppm |
| Load capacitance | CL | 12.5 pF --------------------------31M327 9pF 31M----------------------------327-9 7pF 31M----------------------------327-7 |
| Equivalent series resistance | Rs | 50 k max. |
| Drive level | P | 0.1W(1.0W max.) |
| Turnover temperature | Tt | h 25 5 |
| Temperature coefficient | ![]() |
-0.035 ppm/2, Typical |
| Quality factor | Q | 30000 min. |
| Shunt capacitance | Co | 1.7 pF, Typical |
| Motional capacitance | C1 | 0.0029 pF, Typical |
| Capacitance ratio | ![]() |
580, Typical |
| Aging (for first year) | f/F | 3 ppm max. at 25 3 |
| Insulation resistance | 500M min. at 100V DC 15V | |
| Cut | Ri | XY-Cut |
| Operating temperature range | -40to 85 | |
| Storage temperature range | To | -55?C to 125 |
| Shock resistance | f/F |
10 ppm max. |
| Vibration resistance | f/F |
5 ppm max. |
| IR reflow resistance | f/F |
5 ppm max. |
| Reflow soldering condition | 20 seconds max. at 230 |