Purchase 375V, In-stock 375V From SeekIC.

| Parameter | Rating | Unit | Notes |
| +In to In voltage | -0.5 to +425 | Vdc | |
| +In to In voltage | 500 | Vdc | <100ms |
| PC to In voltage | -0.5 to +7.0 | Vdc | |
| PR to In voltage | -0.5 to +7.0 | Vdc | |
| SC to Out voltage | -0.5 to +1.5 | Vdc | |
| Sense to Out Voltage | 1.0 | Vdc | |
| Isolation voltage (in to out) | 3000 | Vrms | |
| Isolation voltage (in to base) | 1550 | Vrms | |
| Isolation voltage (out to base) | 500 | Vrms | |
| Storage temperature | -40 to +125 | C-Grade | |
| Operating temperature | -20 to +100 | C-Grade | |
| Pin soldering temperature | 500 (260) | () | <5 sec;wave solder |
| Pin soldering temperature | 750 (390) | () | <7 sec; hand solder |
| Mounting torque | 5 (0.57) | in-lbs (N-m) | 6 each, # 4-40 or M3 |
3751
PDF/DataSheet Download
