Features: 5V tolerant inputs and outputs 2.3V to 3.6V VCC specifications provided 6.5 ns tPD max (VCC 3.3V), 10 A ICC max Power down high impedance inputs and outputs Supports live insertion/withdrawal (Note 1) ±r24 mA output drive (VCC 3.0V) Implements patented noise/EMI reduction circuitry Latch...
74LCX244: Features: 5V tolerant inputs and outputs 2.3V to 3.6V VCC specifications provided 6.5 ns tPD max (VCC 3.3V), 10 A ICC max Power down high impedance inputs and outputs Supports live insertion/withdra...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
US $.23 - .39 / Piece
Gates (AND / NAND / OR / NOR) Quad 2-Input NAND Gate with 5V Tol Inp

| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
|---|---|---|---|---|---|---|---|---|
| 74LCX244BQX | Full Production | Green | $0.491 | DQFN | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX244 | |
| 74LCX244MSA | Full Production | RoHS Compliant | $0.61 | SSOP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX244 | |
| 74LCX244MSAX | Full Production | RoHS Compliant | $0.61 | SSOP | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX244 | |
| 74LCX244MTC | Full Production | RoHS Compliant | $0.189 | TSSOP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX244 | |
| 74LCX244MTCX | Full Production | RoHS Compliant | $0.189 | TSSOP | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX244 | |
| 74LCX244SJ | Full Production | RoHS Compliant | $0.274 | SOP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX244 | |
| 74LCX244SJX | Full Production | RoHS Compliant | $0.274 | SOP | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX244 | |
| 74LCX244WM | Full Production | RoHS Compliant | $0.23 | SOIC-Wide | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX244 | |
| 74LCX244WMX | Full Production | RoHS Compliant | $0.23 | SOIC-Wide | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX244 |
| * Fairchild 1,000 piece Budgetary Pricing |
| ** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
Package marking information for product 74LCX244 is available. Click here for more information . |
| Symbol | Parameter | Value | Conditions | Units |
| VCC | Supply Voltage | −0.5 to +7.0 | V | |
| VI | DC Input Voltage |
−0.5 to +7.0 | V | |
| VO | DC Output Voltage | −0.5 to +7.0 −0.5 to VCC +0.5 |
Output in3-STATE Output in HIGH or LOW State (Note4) |
V |
| IIK | DC Input Diode Current |
−50 | VI < GND | mA |
| IOK | DC Output Diode Current | −50 +50 |
VO < GND VO > VCC |
mA |
| IO | DC Output Source/Sink Current | ±50 | mA | |
| ICC | DC Supply Current per Supply Pin | ±100 | mA | |
| IGND | DC Ground Current per Ground Pin | ±100 | mA | |
| TSTG | Storage Temperature | −65 to +150 | °C |