Purchase 7MN05S, In-stock 7MN05S From SeekIC.

| Absolute maximum ratings | |
|---|---|
| VCBO [V] | 40 |
| VCEO [V] | 18 |
| IC [mA] | 50 |
| PC [mW] | 150 |
| Electrical characteristics | |
|---|---|
| fT typ [GHz] | 0.75 |
| VCE [V] | 10 |
| IC [mA] | 5 |
| Cob Cre* typ [pF] | 0.7 |
| VCE [V] | 10 |
| NF typ [dB] | - |
| VCE [V] | - |
| IC [mA] | - |
| f [GHz] | - |
| |S21e|² typ [dB] | - |
| VCE [V] | - |
| IC [mA] | - |
| f [GHz] | - |
| Ron [Ω] | - |
| IB [mA] | - |
| f [kHz] | - |

