ADD4800HVI Maximum Ratings
| VDRM | | 4500 | [V] |
| IFAV/TC | | 180/85 | [A / °C] |
| IFSM | sine wave 10 ms Vr<10V | 9000 | [A] |
| VF(TO) | Tj max | 0.89 | [V] |
| rF | Tj max | 0.815 | [mW] |
| Rth(j-c) | | 70 | [°C/kW] |
| Tj max | | 150 | [°C] |
| Vins (RMS) | 1 min Tj=25°C | 6000 | [V] |
| Weight | | 1500 | [g] |
| OUTLINE | | V3 | |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All