AFF450HVI Maximum Ratings
| VRRM | | 4500 | [V] |
| IFAV/TC | | 450/80 | [A / °C] |
| IFSM | sine wave 10 ms Vr<10V | 10000 | [A] |
| VF(TO) | Tj max | 1.4 | [V] |
| rF | Tj max | 0.75 | [mW] |
| Qrr | | 1600 | [mC] |
| Rth(j-c) | | 50 | [°C/kW] |
| Tj max | | 150 | [°C] |
| Vins (RMS) | 1 min Tj=25°C | 6000 | [V] |
| Weight | | 1500 | [g] |
| OUTLINE | | V3 | |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All