MOSFET N-CH 800V 44A SOT-227
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Series: | POWER MOS V® | Manufacturer: | Microsemi Power Products Group |
| FET Type: | MOSFET N-Channel, Metal Oxide | FET Feature: | Standard |
| Drain to Source Voltage (Vdss): | 800V | Current - Continuous Drain (Id) @ 25° C: | 44A |
| Rds On (Max) @ Id, Vgs: | 150 mOhm @ 500mA, 10V | Interface Type : | Ethernet, I2C, SPI, UART, USB |
| Vgs(th) (Max) @ Id: | 4V @ 5mA | Gate Charge (Qg) @ Vgs: | 285nC @ 10V |
| Input Capacitance (Ciss) @ Vds: | 17650pF @ 25V | Power - Max: | 700W |
| Mounting Type: | Chassis Mount | Package / Case: | SOT-227-4, miniBLOC |
| Supplier Device Package: | ISOTOP? |
| Symbol | Parameter | APT30M40JVR | UNIT |
| VDSS | Drain-Source Voltage | 800 | Volts |
| ID | Continuous Drain Current @ TC = 25°C | 44 | Amps |
| IDM | Pulsed Drain Current | 176 | |
| VGS | Gate-Source Voltage Continuous | ±30 | Volts |
| VGSM | Gate-Source Voltage Transient | ±40 | |
| PD | Total Power Dissipation @ TC = 25°C | 700 | Watts |
| Linear Derating Factor | 5.6 | W/°C | |
| TJ,TSTG | Operating and Storage Junction Temperature Range | -55 to 150 | |
| TL | Lead Temperature: 0.063" from Case for 10 Sec. | 300 | |
| IAR | Avalanche Current (Repetitive and Non-Repetitive) | 44 | Amps |
| EAR | Repetitive Avalanche Energy | 50 | mJ |
| EAS | Single Pulse Avalanche Energy | 3600 |
Power MOS V® APT8015JVFR is a new generation of high voltage N-Channel enhancement ode power MOSFETs. This new technology minimizes the JFET effect, ncreases packing density and reduces the on-resistance. Power MOS V® lso achieves faster switching speeds through optimized gate layout.
| Technical/Catalog Information | APT8015JVFR |
| Vendor | Microsemi-PPG |
| Category | Discrete Semiconductor Products |
| Mounting Type | Chassis Mount |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 800V |
| Current - Continuous Drain (Id) @ 25° C | 44A |
| Rds On (Max) @ Id, Vgs | 150 mOhm @ 500mA, 10V |
| Input Capacitance (Ciss) @ Vds | 17650pF @ 25V |
| Power - Max | 700W |
| Packaging | Tube |
| Gate Charge (Qg) @ Vgs | 285nC @ 10V |
| Package / Case | SOT-227 |
| FET Feature | Standard |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | APT8015JVFR APT8015JVFR |