AR749 Maximum Ratings
| VRRM | | 2500 | [V] |
| IF(AV) | sine wave 50 Hz Th=55C | 4760 | [A] |
| IF(AV) | sine wave 50 Hz Th=85C | 4520 | [A] |
| IFSM | sine wave 10 ms Vr<10V | 70 | [kA] |
| I²t | Tj max | 24500 | [A²s10³] |
| IRRM | Tj max | 150 | [mA] |
| Tj max | | 175 | [°C] |
| VF(TO) | Tj max | 0.65 | [V] |
| rF | Tj max | 0.14 | [mΩ] |
| Rth(j-h) | Double side RthDC = Rth 180 sin | 11 | [°C/kW] |
| Rth(j-h) | Double side Rth 120 sin | 12.2 | [°C/kW] |
| Weight | | 1700 | [g] |
| F | min/max suggested range | 46.0/54.0 | [kN] |
| OUTLINE | | M0 | |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All