AR770LT Maximum Ratings
| VRRM | | 4500 | [V] |
| IF(AV) | sine wave 50 Hz Th=55C | 4230 | [A] |
| IF(AV) | sine wave 50 Hz Th=85C | 3880 | [A] |
| IFSM | sine wave 10 ms Vr<10V | 50 | [kA] |
| I²t | Tj max | 12500 | [A²s10³] |
| IRRM | Tj max | 200 | [mA] |
| Tj max | | 150 | [°C] |
| VF(TO) | Tj max | 0.8 | [V] |
| rF | Tj max | 0.15 | [mΩ] |
| Rth(j-h) | Double side RthDC = Rth 180 sin | 9.5 | [°C/kW] |
| Rth(j-h) | Double side Rth 120 sin | 10.6 | [°C/kW] |
| Weight | | 1150 | [g] |
| F | min/max suggested range | 46.0 / 54.0 | [kN] |
| OUTLINE | | N0 | |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All