AT807 Maximum Ratings
| VRRM | | 2400 | [V] |
| IT(AV) | sine wave 50 Hz Th=55°C | 835 | [A] |
| IT(AV) | sine wave 50 Hz Th=85°C | 660 | [A] |
| ITSM | | 10 | [kA] |
| I²t | Tj max | 500 | [A²s10³] |
| IRRM | Tj max | 50 | [mA] |
| (di/dt) crit | | 200 | [A/µs] |
| (dv/dt) crit | | 500 | [V/µs] |
| VGT | Tj=25°C | 3.5 | [V] |
| IGT | Tj=25°C | 250 | [mA] |
| VT(TO) | Tj max | 1.12 | [V] |
| rT | Tj max | 0.552 | [mW] |
| Tj max | | 125 | [°C] |
| Rth(j-h) | Double side RthDC = Rth 180° sin | 37 | [²C/kW] |
| Rth(j-h) | Double side RthDC = Rth 120° sin | 41.2 | [²C/kW] |
| Weight | | 300 | [g] |
| F | | 11.8/13.2 | [kN] |
| OUTLINE | | C0 | |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All