ATF1047 Maximum Ratings
| VRRM | | 1400 | [V] |
| IT(AV) | sine wave 50 Hz Th=55°C | 1305 | [A] |
| IT(AV) | sine wave 1000 Hz Th=55°C | 1230 | [A] |
| ITSM | | 16 | [kA] |
| I²t | Tj max | 1280 | [A²s10³] |
| IRRM | Tj max | 100 | [mA] |
| (di/dt) crit | | 500 | [A/µs] |
| (dv/dt) crit | | 600 | [V/µs] |
| VGT | Tj=25°C | 3.5 | [V] |
| IGT | Tj=25°C | 350 | [mA] |
| VT(TO) | Tj max | 1.32 | [V] |
| rT | Tj max | 0.23 | [mW] |
| td | | 0.6 | [µs] |
| tq | | 30 | [µs] |
| Irr | (di/dt) = 60 [A/µs] | 230 | [A] |
| Qrr max | (di/dt) = 60 [A/µs] | 650 | [µC] |
| IF | (di/dt) = 60 [A/µs] | 1000 | [A] |
| Tj | | 125 | [°C] |
| Rth(j-h) | Double side RthDC = Rth 180° sin | 26 | [²C/kW] |
| Rth(j-h) | Double side RthDC = Rth 120° sin | 28.9 | [²C/kW] |
| Weight | | 500 | [g] |
| F | | 14.0/17.0 | [kN] |
| OUTLINE | | D1 | |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All