ATF543 Maximum Ratings
| VRRM | | 2500 | [V] |
| IT(AV) | sine wave 50 Hz Th=55°C | 930 | [A] |
| IT(AV) | sine wave 1000 Hz Th=55°C | 860 | [A] |
| ITSM | | 10 | [kA] |
| I²t | Tj max | 500 | [A²s10³] |
| IRRM | Tj max | 150 | [mA] |
| (di/dt) crit | | 500 | [A/µs] |
| (dv/dt) crit | | 500 | [V/µs] |
| VGT | Tj=25°C | 3.5 | [V] |
| IGT | Tj=25°C | 350 | [mA] |
| VT(TO) | Tj max | 1.5 | [V] |
| rT | Tj max | 0.611 | [mW] |
| td | | 1.7 | [µs] |
| tq | | 70 | [µs] |
| Irr | (di/dt) = 60 [A/µs] | 268 | [A] |
| Qrr max | (di/dt) = 60 [A/µs] | 770 | [µC] |
| IF | (di/dt) = 60 [A/µs] | 1000 | [A] |
| Tj | | 125 | [°C] |
| Rth(j-h) | Double side RthDC = Rth 180° sin | 26 | [²C/kW] |
| Rth(j-h) | Double side RthDC = Rth 120° sin | 28.9 | [²C/kW] |
| Weight | | 500 | [g] |
| F | | 14.0/17.0 | [kN] |
| OUTLINE | | D1 | |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All