AZD780HVI Maximum Ratings
| VDRM | | 4500 | [V] |
| IFAV/TC | | 780/100 | [A / °C] |
| IFSM | sine wave 10 ms Vr<10V | 19 | [A] |
| VF(TO) | Tj max | 0.8 | [V] |
| rF | Tj max | 0.21 | [mW] |
| Rth(j-c) | | 51 | [°C/kW] |
| Tj max | | 150 | [°C] |
| Vins (RMS) | 1 min Tj=25°C | 6000 | [V] |
| Weight | | 2800 | [g] |
| OUTLINE | | V6 | |
Map list: ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789All