Purchase BC849BW, In-stock BC849BW From SeekIC.

| BC846W | BC 847W BC 850W |
BC848W BC849W | ||
| Collector-Emitter-voltage B open | VCES | 65V | 45V | 30V |
| Collector-Base-voltage E open | VCB0 | 80V | 50V | 30V |
| Emitter-Base-voltage C open | VEB0 | 6V | 5V | |
| Power dissipation Verlustleistung | Ptot | 200 mW1 ) | ||
| Collector current Kollektorstrom (DC) | IC | 100 mA | ||
| Peak Collector current Kollektor-Spitzenstrom | ICM | 200 mA | ||
| Peak Base current Basis-Spitzenstrom | IBM | 200 mA | ||
| Peak Emitter current Emitter-Spitzenstrom | -IEM | 200 mA | ||
| Junction temperature Sperrschichttemperatur | Tj | 150 | ||
| Storage temperature Lagerungstemperatur | TS | - 65.+ 150 | ||
1 ) Mounted on P.C. board with 3 mm2 copper pad at each terminal.
BC849BW
PDF/DataSheet Download








