Purchase BCV27, In-stock BCV27 From SeekIC.
MFG:PHILIPS Package Cooled:SOT-23 D/C:03+

MFG:PHILIPS Package Cooled:SOT-23 D/C:03+

| BCV27 | BCV47 | ||
| Collector-Emitter-voltage VBE = 0 | VCES | 30 V | 60 V |
| Collector-Base-voltage E open | VCB0 | 40 V | 80 V |
| Emitter-Base-voltage C open | VEB0 | 10V | |
| Power dissipation Verlustleistung | Ptot | 250 mW1 ) | |
| Collector current Kollektorstrom (dc) | IC | 500 mA | |
| Peak Collector current Kollektor-Spitzenstrom | ICM | 800 mA | |
| Base current Basisstrom (dc) | IB | 100 mA | |
| Junction temperature Sperrschichttemperatur | Tj | 150oC | |
| Storage temperature Lagerungstemperatur | TS | - 65.+ 150oC | |
BCV27
PDF/DataSheet Download








