Purchase BCX70K, In-stock BCX70K From SeekIC.
MFG:ROHM Package Cooled:1000 D/C:04+

MFG:ROHM Package Cooled:1000 D/C:04+

| Parameter | Symbol | Value | Unit |
| Collector-Base Voltage | VCBO | 45 | V |
| Collector-Emitter Voltage | VCEO | 45 | V |
| Emitter-Base Voltage | VEBO | 5.0 | V |
| Collector Current | IC | 200 | mA |
| Peak Base Current | IB | 50 | mA |
| Power Dissipation | Ptot | 250 | mW |
| Thermal Resistance Junction to Ambient Air | RQ JA | 500(1) | /W |
| Junction Temperature | Tj | 150 | |
| Storage Temperature Range | TS | 65 to +150 |
BCX70K
PDF/DataSheet Download








