Purchase BU922, In-stock BU922 From SeekIC.
MFG:ST D/C:08+


Part Number: BU922
MFG: ST
D/C: 08+
Description: ·Collector-Emitter Sustaining Voltage- : VCEO(SUS) = 450V(Min)
MFG:ST D/C:08+


MFG: ST
D/C: 08+
Description: ·Collector-Emitter Sustaining Voltage- : VCEO(SUS) = 450V(Min)
| SYMBOL | PARAMETER | VALUE | UNIT |
| VCEV | Collector-Emitter Voltage VBE= 0 |
500 | V |
| VCEO | Collector-Emitter Voltage | 450 | V |
| VEBO | Emitter-Base Voltage | 5 | V |
| IC | Collector Current-Continuous | 10 | A |
| ICM | Collector Current-Peak | 15 | A |
| IB | Base Current-Continuous | 5 | A |
| PC | Collector Power Dissipation TC=25 |
105 | W |
| TJ | Junction Temperature | 150 | °C |
| Tstg | Storage Temperature Range | -65~150 | °C |
BU922
PDF/DataSheet Download








