DIODE MOD DUAL 800V 60A
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
US $29.56 - 29.56 / Piece
AC Power Entry Modules CD PWR ENTRY MODULE W. FILTER 6A
US $30.89 - 30.89 / Piece
AC Power Entry Modules CD PWR ENTRY MODULE W. FILTER 6A
US $57.47 - 57.47 / Piece
AC Power Entry Modules CD PWR ENTRY MODULE W. FILTER 6A BZ
| Series: | - | Manufacturer: | Powerex Inc | ||
| Voltage - Forward (Vf) (Max) @ If: | 1.25V @ 180A | Current - Reverse Leakage @ Vr: | 10mA @ 800V | ||
| Maximum Clock Frequency : | 33 MHz | Current - Average Rectified (Io) (per Diode): | 60A | ||
| Voltage - DC Reverse (Vr) (Max): | 800V | Reverse Recovery Time (trr): | - | ||
| Diode Type: | Standard | Speed: | Standard Recovery >500ns, > 200mA (Io) | ||
| Diode Configuration: | 1 Pair Series Connection | Mounting Type: | Chassis Mount | ||
| Package / Case: | POW-R-BLOK? Module | Supplier Device Package: | POW-R-BLOK? Module |
| Characteristics | Symbol | CD410860 | Units |
| Peak Reverse Blocking Voltage | VRRM | 800 | Volts |
| Transient Peak Reverse Blocking Voltage (Non-Repetitive), t < 5ms | VRRM | 960 | Volts |
| DC Reverse Blocking Voltage | VR(DC) | 640 | Volts |
| RMS On-State Current | IF(RMS) | 95 | Amperes |
| Average On-State Current, TC = 90°C | IF(AV) | 60 | Amperes |
| Peak One-Cycle Surge (Non-Repetitive) On-State Current (60Hz) | IFSM | 1200 | Amperes |
| Peak One-Cycle Surge (Non-Repetitive) On-State Current (50Hz) | IFSM | 1095 | Amperes |
| I2t (for Fusing), 8.3 milliseconds | I2t | 6000 | A2sec |
| Storage Temperature | TSTG | -40 to 125 | °C |
| Operating Temperature | Tj | -40 to 125 | °C |
| Maximum Mounting Torque M6 Mounting Screw | - | 26 | in.-lb. |
| Maximum Mounting Torque M5 Terminal Screw | - | 17 | in.-lb. |
| Module Weight (Typical) | - | 160 | Grams |
| V Isolation | VRMS | 2000 | Volts |
Powerex Dual Diode POW-R-BLOK™ Modules CD410860 are designed for use in applications requiring AC to DC rectification in isolated packaging. The modules are isolated for easy mounting with other components on common heatsinks. POW-R-BLOK™ has been tested and recognized by Underwriters Laboratories (QQQX2 Power Switching Semiconductors).
| Technical/Catalog Information | CD410860 |
| Vendor | Powerex Inc |
| Category | Discrete Semiconductor Products |
| Diode Type | Standard |
| Diode Configuration | 1 Pair Series Connection |
| Voltage - DC Reverse (Vr) (Max) | 800V |
| Current - Average Rectified (Io) (per Diode) | 60A |
| Voltage - Forward (Vf) (Max) @ If | 1.25V @ 180A |
| Current - Reverse Leakage @ Vr | 10mA @ 800V |
| Reverse Recovery Time (trr) | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Mounting Type | Chassis Mount |
| Package / Case | POW-R-BLOK? Module |
| Packaging | Bulk |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | CD410860 CD410860 |