Purchase CY25811, In-stock CY25811 From SeekIC.
MFG:CY

MFG:CY

| Parameter | Description | Condition | Min. | Max. | Unit |
| VDD | Supply Voltage | -0.5 | 4.6 | V | |
| VIN | Input Voltage | Relative to VSS | -0.5 | VDD + 0.5 | VDC |
| TS | Temperature, Storage | Non Functional | -65 | 150 | °C |
| TA1 | Temperature, Operating Ambient | Functional, C-Grade | 0 | 70 | °C |
| TA2 | Temperature, Operating Ambient | Functional, I-Grade | -40 | 85 | °C |
| TJ | Temperature, Junction | Functional | - | 150 | °C |
| ESDHBM | ESD Protection (Human Body Model) | MIL-STD-883, Method 3015 | 2000 | - | V |
| UL-94 | Flammability Rating | @1/8 in. | V0 | ||
| MSL | Moisture Sensitivity Level | 1 | |||
CY25811
PDF/DataSheet Download








