Purchase DCG010, In-stock DCG010 From SeekIC.
MFG:SANYO Package Cooled:SOT-323

MFG:SANYO Package Cooled:SOT-323

| Absolute maximum ratings | |
|---|---|
| VR [V] | 80 |
| IO [A] | 0.1 |
| IFM [A] | 0.3 |
| Electrical characteristics | |
|---|---|
| VF(1) max [V] | 0.60* |
| IF [mA] | 1 |
| VF(2) max [V] | 0.72* |
| IF [mA] | 10 |
| VF(3) max [V] | 1.2 |
| IF [mA] | 100 |
| IR(1) max [µA] | 0.1 |
| VR [V] | 30 |
| IR(2) max [µA] | 0.5 |
| VR [V] | 80 |
| trr max [ns] | 4 |
| IF [A] | 0.01 |
| VR [V] | 6 |
| RL [Ω] | 50 |
| Irr [Irp] | 0.1 |

DCG010
PDF/DataSheet Download







