DIODE RECT 1A 400V DO-41
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Series: | - | Manufacturer: | ON Semiconductor | ||
| Diode Type: | Standard | Voltage - DC Reverse (Vr) (Max): | 400V | ||
| Current - Average Rectified (Io): | 1A | Current - Average Rectified (Io) (per Diode): | - | ||
| Voltage - Forward (Vf) (Max) @ If: | 1V @ 1A | Speed: | Standard Recovery >500ns, > 200mA (Io) | ||
| Reverse Recovery Time (trr): | - | Drain Current (Idss at Vgs=0) : | 10 mA to 18 mA | ||
| Current - Reverse Leakage @ Vr: | 10µA @ 400V | Capacitance @ Vr, F: | - | ||
| Diode Configuration: | - | Mounting Type: | Through Hole | ||
| Package / Case: | DO-204AL, DO-41, Axial | Supplier Device Package: | - |
| Absolute maximum ratings | |
|---|---|
| VRM [V] | 400 |
| IFSM [A] | 45 |
| Electrical characteristics | |
|---|---|
| trr max *IR=1A [ns] | - |
| VR [V] | - |
| IF/IFM* [mA] | - |
| VF max [V] | 1 |
| IF [A] | 1 |
| IR max [µA] | 10 |
| VR [V] | 400 |