DIODE RECT 1.7A 600V AXIAL
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Series: | - | Manufacturer: | ON Semiconductor | ||
| Diode Type: | Standard | Voltage - DC Reverse (Vr) (Max): | 600V | ||
| Current - Average Rectified (Io): | * | Current - Average Rectified (Io) (per Diode): | - | ||
| Voltage - Forward (Vf) (Max) @ If: | * | Gate-Source Breakdown Voltage : | 2 V | ||
| Speed: | Standard Recovery >500ns, > 200mA (Io) | Reverse Recovery Time (trr): | - | ||
| Current - Reverse Leakage @ Vr: | 10µA @ 600V | Capacitance @ Vr, F: | - | ||
| Diode Configuration: | - | Mounting Type: | * | ||
| Package / Case: | * | Supplier Device Package: | * |
| Absolute maximum ratings | |
|---|---|
| VRM [V] | 600 |
| IFSM [A] | 60 |
| Electrical characteristics | |
|---|---|
| trr max *IR=1A [ns] | - |
| VR [V] | - |
| IF/IFM* [mA] | - |
| VF max [V] | 1.05 |
| IF [A] | 1.7 |
| IR max [µA] | 10 |
| VR [V] | 600 |