Features: * 2W POWER DISSIPATION* 20A Peak Pulse Current* Excellent HFE Characteristics up to 20 Amps * Extremely Low Saturation Voltage E.g. 25mv Typ.* Extremely Low Equivalent On-resistance;RCE(sat) 53mΩ at 3ASpecifications Part Number FCX1147A Product Type PNP VCEO(V) -12 ...
FCX1147A: Features: * 2W POWER DISSIPATION* 20A Peak Pulse Current* Excellent HFE Characteristics up to 20 Amps * Extremely Low Saturation Voltage E.g. 25mv Typ.* Extremely Low Equivalent On-resistance;RCE(sa...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Part Number | FCX1147A |
| Product Type | PNP |
| VCEO(V) | -12 |
| IC (A) | -3 |
| ICM (A) | -20 |
| PD (W) | 2 |
| hFE Min | 250 200 |
| hFE Max | 850 |
| @ IC (A) | -0.5 -3 |
| VCE (SAT) Max (mV) | -110 -250 |
| @ IC (A) | -0.5 -3 |
| @ IB (mA) | -2.5 -30 |
| fT Min (MHz) | 115 |
| RCE (SAT) (m) | 53 |
|
PARAMETER |
SYMBOL |
VALUE |
UNIT |
| Collector-Base Voltage | VCBO | -15 | V |
| Collector-Emitter Voltage | VCEO | -12 | V |
| Emitter-Base Voltage | VEBO | -5 | V |
| Peak Pulse Current | ICM | -20 | A |
| Continuous Collector Current | IC | -3 | A |
| Base Current | IB | -500 | mA |
| Power Dissipation at Tamb =25 | Ptot | 1 † 2 ‡ |
W W |
| Operating and Storage Temperature Range | Tj:Tstg | -55 to +150 |