Purchase FMS3810, In-stock FMS3810 From SeekIC.


Part Number: FMS3810
Description: FMS3810/3815 products are low-cost triple D/A converters that are tailored to fit graphics and...


Description: FMS3810/3815 products are low-cost triple D/A converters that are tailored to fit graphics and...
| Parameter | Min | Typ | Max | Unit |
| Power Supply Voltage | ||||
| VDD(Measured to GND) | -0.5 | 7.0 | V | |
| Inputs | ||||
| Applied Voltage (measured to GND)2 |
-0.5 | VDD+ 0.5 | V | |
| Forced Current3,4 |
-10.0 | 10.0 | mA | |
| Outputs | ||||
| Applied Voltage (measured to GND)2 |
-0.5 | VDD+ 0.5 | V | |
| Forced Current3,4 | -60.0 | 60.0 | mA | |
| Short Circuit Duration (single output in HIGH state to ground) | unlimited | sec. | ||
| Temperature | ||||
| Operating, Ambient | -20 | 110 | °C | |
| Junction | 150 | °C | ||
| Lead Soldering (10 seconds) | 300 | °C | ||
| Vapor Phase Soldering (1 minute) | 220 | °C | ||
| Storage | -65 | 150 | °C | |
FMS3810
PDF/DataSheet Download








