Purchase FRMS11-215H, In-stock FRMS11-215H From SeekIC.


| Item | Symbols | FRMS11-205H | FRMS11-215H | FRMS01-205H | FRMS01-215H | Unitsd | |
| Output |
Rated Line Voltage | 220 | VACrms | ||||
| Maximum Load Current | IOMAX | 5 | 15 | 5 | 15 | AACrms | |
| Maximum Load Voltage | VOMAX | 242 | VACrms | ||||
| Peak Repetitive Off State Voltage | VDRM | 600 | V | ||||
| 1 Peak 1 Cycle Surge Current | ISURGE | 150(50Hz) | 200(50Hz) | 150(50Hz) | 200(50Hz) | A | |
| Frequency | f | 50,60 | Hz | ||||
| Input |
Maximum Input Voltage | VIMAX | 26.5 | VDC | |||
| Maximum Input Current | IIN | 40.0 | mADC | ||||
| General |
Dielectric Strength | VISO | 2,500 1(--)(Rh40~60%) | VACrms | |||
| Isolation Resistance | RISO | 108DC500V(--)(Rh40~60% ) | |||||
| Operating Temperature Range | TOPR | -20~+80 | |||||
| Storage Temperature Range | TSTG | -25~+85 | |||||
FRMS11-215H
PDF/DataSheet Download








