Transistors Darlington -
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Configuration : | Single | Transistor Polarity : | NPN | ||
| Collector- Emitter Voltage VCEO Max : | 80 V | Emitter- Base Voltage VEBO : | 10 V | ||
| Collector- Base Voltage VCBO : | 100 V | Maximum DC Collector Current : | 1 A | ||
| Maximum Collector Cut-off Current : | 0.01 uA | Maximum Operating Temperature : | + 150 C | ||
| Mounting Style : | Through Hole | Package / Case : | TO-92 |
| Parameter | Symbol | Value | Unit |
| Collector-Base Voltage | VCBO | 100 | V |
| Collector-Emitter Voltage | VCEO | 80 | V |
| Emitter-Base Voltage | VEBO | 10 | V |
| Peak Pulse Current | ICM | 4 | A |
| Continuous Collector Current | IC | 1 | A |
| Power Dissipation at Tamb=25°C | Ptot | 1 | W |
| Operating and Storage Temperature Range |
Tj:Tstg |
-55 to +200 | °C |