Purchase G3VM-21GR1, In-stock G3VM-21GR1 From SeekIC.
Package Cooled:SOP-4

Package Cooled:SOP-4

| Item | Symbol | Rating | Unit | Measurement Conditions | |
| Input | LED forward current | IF | 50 | mA | |
| Repetitive peak LED forward current |
IFP | 1 | A | 100 s pulses, 100 pps | |
| LED forward current reduction rate |
IF/ | -0.5 | mA/ | Ta 25 | |
| LED reverse voltage | VR | 5 | V | ||
| Connection temperature | Tj | 125 | |||
| Output | Output dielectric strength | VOFF | 20 | V | |
| Continuous load current | IO | 300 | mA | ||
| ON current reduction rate | ION / |
-3.0 | mA/ | Ta 25 | |
| Connection temperature | Tj | 125 | |||
| Dielectric strength between inputand output (See note 1.) |
V I-O | 1,500 | Vrms | AC for 1 min | |
| Operating temperature | Ta | 20to +85 | With no icing or condensation | ||
| Storage temperature | Tstg | 55to+125 | With no icing or condensation | ||
| Soldering temperature (10 s) | --- | 260 | 10 s | ||
G3VM-21GR1
PDF/DataSheet Download








