Purchase G3VM-353H, In-stock G3VM-353H From SeekIC.
Package Cooled:SOP-6

Package Cooled:SOP-6

| Item | Symbol | Rating | Unit | Measurement Conditions | ||
| Input | LED forward current | IF | 50 | mA | ||
| Repetitive peak LED forward current |
IFP | 1 | A | 100 s pulses, 100 pps | ||
| LED forward current reduction rate |
IF/ | -0.5 | mA/ | Ta 25 | ||
| LED reverse voltage | VR | 5 | V | |||
| Connection temperature | Tj | 125 | ||||
| Output | Output dielectric strength | VOFF | 350 | V | ||
| Continuous load current |
Connection A | IO | 120 | mA | ||
| Connection B | 120 | |||||
| Connection C | 240 | |||||
| ON current reduction rate |
Connection A | ION/ | -1.2 | mA/ | Ta 25 | |
| Connection B | -1.2 | |||||
| Connection C | -2.4 | |||||
| Connection temperature | Tj | 125 | ||||
| Dielectric strength between inputand output (See note 1.) |
V I-O | 1,500 | Vrms | AC for 1 min | ||
| Operating temperature | Ta | 40to +85 | With no icing or condensation | |||
| Storage temperature | Tstg | 55to+125 | With no icing or condensation | |||
| Soldering temperature (10 s) | --- | 260 | 10 s | |||
G3VM-353H
PDF/DataSheet Download








