Purchase GL9ED2, In-stock GL9ED2 From SeekIC.
MFG:SHARP Package Cooled:. D/C:07+

MFG:SHARP Package Cooled:. D/C:07+

| Model No. | Radiation color | Radiation material | Power dissipation P (mW) |
Forward current IF (mA) |
Peak forward current IFM*2 (mA) |
Derating factor (mA/°C) |
Reverse voltage VR (V) |
Operating temperature Topr () |
Storage temperature Tstg () |
Soldering temperature Tsol*3 () | |
| DC | Pulse | ||||||||||
| GL9ED2 | Yellow-green | GaP | 84 | 30 | 50 | 0.40 | 0.67 | 5 | -25 to +85 | -25 to +100 | 260 |
| Red | GaAsP on GaP | 84 | 30 | 50 | 0.40 | 0.67 | 5 | ||||
| GL9EH2 | Yellow-green | GaP | 84 | 30 | 50 | 0.40 | 0.67 | 5 | -25 to +85 | -25 to +100 | 260 |
| Yellow | GaAsP on GaP | 50 | 20 | 30 | 0.27 | 0.67 | 5 | ||||
| GL9HP2 | Yellow | GaAsP on GaP | 30 | 20 | 50 | 0.27 | 0.20 | 5 | -25 to +85 | -25 to +100 | 260 |
| Red | GaAsP on GaP | 38 | 15 | 50 | 0.67 | 0.67 | 5 | ||||
GL9ED2
PDF/DataSheet Download








