LED IR 5MM GAA1AS BLUE LENS TH
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Series: | - | Manufacturer: | Everlight Electronics Co Ltd |
| Current - DC Forward (If): | 100mA | Radiant Intensity (Ie) Min @ If: | 15mW/sr @ 20mA |
| Wavelength: | 850nm | Voltage - Forward (Vf) Typ: | 1.45V |
| Supply Current (Max) : | 11 mA | Viewing Angle: | 30° |
| Orientation: | Top View | Mounting Type: | Through Hole |
| Package / Case: | Radial |
| Parameter | Symbol | Absolute Maximum Rating | Unit |
| Continuous Forward Current | IF | 100 | mA |
| Pulse Forward Current |
IFP | 1.0 | mA |
| Operating Temperature | Topr | -40 ~ +85 | |
| Storage Temperature | Tstg | -40 ~ +85 | |
| Soldering Temperature | Tsol | 260 | |
| Power Dissipation at(or below) 25Free Air Temperature |
Pd | 150 | mW |
| Reverse Voltage | VR | 5 | V |