DIODE 600V 41A TO263-3-2
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
| Series: | - | Frequency : | 24 GHz | ||
| Manufacturer: | Infineon Technologies | Diode Type: | Standard | ||
| Voltage - DC Reverse (Vr) (Max): | 600V | Current - Average Rectified (Io): | 41A (DC) | ||
| Current - Average Rectified (Io) (per Diode): | - | Voltage - Forward (Vf) (Max) @ If: | 2V @ 23A | ||
| Speed: | Fast Recovery = 200mA (Io) | Reverse Recovery Time (trr): | 120ns | ||
| Current - Reverse Leakage @ Vr: | 50µA @ 600V | Capacitance @ Vr, F: | - | ||
| Diode Configuration: | - | Mounting Type: | Surface Mount | ||
| Package / Case: | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | Supplier Device Package: | PG-TO263-3-2 |
| Parameter | Symbol | Value | Unit |
| Repetitive peak reverse voltage | VRRM | 600 | V |
| Continous forward current TC=25°C TC=90°C |
IF | 41 28 |
A |
| Surge non repetitive forward current TC=25°C, tp=10 ms, sine halfwave |
IFSM | 89 | |
| Maximum repetitive forward current TC=25°C, tp limited by Tjmax, D=0.5 |
IFRM | 65 | |
| Power dissipation TC=25°C TC=90°C |
Ptot | 115 65 |
W |
| Operating and storage temperature | Tj , Tstg | -55... +175 | °C |
| Soldering temperature 1.6mm(0.063 in.) from case for 10s |
TS | 255 | °C |