Purchase IN74HC10A, In-stock IN74HC10A From SeekIC.


| Symbol |
Parameter |
Value | Unit |
| VCC | DC Supply Voltage (Referenced to GND) | -0.5 to +7.0 | V |
| VIN | DC Input Voltage (Referenced to GND) | -1.5 to VCC +1.5 | V |
| VOUT | DC Output Voltage (Referenced to GND) | -0.5 to VCC +0.5 | V |
| IIN | DC Input Current, per Pin | ±20 | mA |
| IOUT | DC Output Sink/Source Current, per Pin | ±25 | mA |
| ICC | DC Supply Current, VCC and GND Pins | ±50 | mA |
| PD | Power Dissipation in Still Air, Plastic DIP+ SOIC Package+ |
750 500 |
mW |
| Tstg | Storage Temperature | -65 to +150 | °C |
| TL | Lead Temperature, 1 mm from Case for 10 Seconds (Plastic DIP or SOIC Package) |
260 | °C |
IN74HC10A
PDF/DataSheet Download








