Purchase IRFM150, In-stock IRFM150 From SeekIC.
MFG:IR Package Cooled:TO D/C:70

MFG:IR Package Cooled:TO D/C:70

| VGS | Gate Source Voltage | ±20V |
| ID | Continuous Drain Current(VGS = 10V , Tcase = 25°C) | 34A |
| ID | Continuous Drain Current(VGS = 10V , Tcase = 100°C) | 21A |
| IDM | Pulsed Drain Current 1 | 136A |
| PD | Power Dissipation @ Tcase = 25°C | 150W |
| Linear Derating Factor |
1.2W/°C | |
| EAS | Single Pulse Avalanche Energy 2 | 150mJ |
| dv/dt | Peak Diode Recovery 3 | 5.5V/ns |
| TJ , Tstg | Operating and Storage Temperature Range | 55 to 150°C |
| RqJC | Thermal Resistance Junction to Case | 0.83°C/W |
| RqJCS (Typical) | Thermal Resistance Case to Sink | 0.21°C/W |
| R | Thermal Resistance Junction-to-Ambient | 48°C/W |
IRFM150
PDF/DataSheet Download








