Purchase IW4503B, In-stock IW4503B From SeekIC.

| Symbol | Parameter | Value | Unit |
| VCC | DC Supply Voltage (Referenced to GND) | -0.5 to +20 | V |
| VIN | DC Input Voltage (Referenced to GND) | -0.5 to VCC +0.5 | V |
| VOUT | DC Output Voltage (Referenced to GND) | -0.5 to VCC +0.5 | V |
| IIN | DC Input Current, per Pin | ±10 | mA |
| PD | Power Dissipation in Still Air, Plastic DIP+ SOIC Package+ |
750 500 |
mW |
| PD | Power Dissipation per Output Transistor | 100 | mW |
| Tstg | Storage Temperature | -65 to +150 | |
| TL | Lead Temperature, 1 mm from Case for 10 Seconds (Plastic DIP or SOIC Package) | 260 |
IW4001B
PDF/DataSheet Download








