Purchase K4C5608/1638C, In-stock K4C5608/1638C From SeekIC.


| Symbol | Parameter | Rating | Units | Notes |
| Vdd | Power Supply Voltage | -0.3 to 3.3 | V | |
| VddQ | Power Supply Voltage (for I/O buffer) | -0.3 to Vdd + 0.3 | V | |
| VIN | Input Voltage | -0.3 to Vdd + 0.3 | V | |
| VOUT | DQ pin Voltage | -0.3 to VddQ + 0.3 | V | |
| VREF | Input Reference Voltage | -0.3 to Vdd + 0.3 | V | |
| TOPR | Operating Temperature | 0 to 70 | ||
| TSTG | Storage Temperature | -55 to 150 | ||
| TSOLDER | Soldering Temperature(10s) | 260 | ||
| PD | Power Dissipation | 1 | W | |
| IOUT | Short Circuit Output Current | ± 50 | mA |
Caution : Conditions outside the limits listed under "ABSOLUTE MAXIMUM RATINGS" may cause permanent damage to the device. The device is not meant to be operated under conditions outside the limits described in the operational section of this specification. Exposure to "ABSOLUTE MAXIMUM RATINGS" conditions for extended periods may affect device reliability.
K4C560838C-TCD3
PDF/DataSheet Download








