Purchase LTH-301-07, In-stock LTH-301-07 From SeekIC.
MFG:LITEON

MFG:LITEON

| PARAMETER | MAXIMUM RATING | UNIT |
| IR Diode Continuous Forward Current | 60 | mA |
| IR Diode Reverse Voltage | 5 | V |
| Transistor Collector Current | 20 | mA |
| Transistor Power Dissipation | 75 | mW |
| IR Diode Peak Forward Current (Pulse Wide = 10 S, 300 pps) |
1 | A |
| Diode Power Dissipation | 100 | mW |
| Phototransistor Collector-Emitter Voltage | 30 | V |
| Phototransistor Emitter-Collector Voltage | 5 | V |
| Operating Temperature Range | -25 to + 85 | |
| Storage Temperature Range | -40 to + 100 | |
| Lead Soldering Temperature [1.6mm(.063") From Case] |
260 for 5 Seconds | |
LTH-301-07
PDF/DataSheet Download
