Purchase MB4072, In-stock MB4072 From SeekIC.
Package Cooled:SOP D/C:09+

Package Cooled:SOP D/C:09+

| Parameter | Symbol | Value | Unit |
| Supply Voltage | V+ to V- | 37 | V |
| Digital Input Voltage | VI | V- to V- +37 | V |
| Threshold Control Voltage | VLC | V- to V+ | V |
| Reference Input Voltage | VREF(+) | V- to V+ | V |
| VREF(-) | V- to V+ | V | |
| Differential Reference Input Voltage |
VREF(+) to VREF(-) | ±18.5 | V |
| Reference Input Current | IREF | 5 | mA |
| Power Consumption | PD | 500 | mW |
| Storage Temp. | TSTG | 55 to +125 | °C |
MB4072
PDF/DataSheet Download








