Purchase MB5006, In-stock MB5006 From SeekIC.

| KBPC | KBPC | KBPC | KBPC | KBPC | KBPC | KBPC | ||||
| 50005 | 5001 | 5002 | 5004 | 5006 | 5008 | 5010 | ||||
| SYMBOL | MB5005 | MB501 | MB502 | MB504 | MB506 | MB508 | MB5010 | UNITS | ||
| Maximum Recurrent Peak Reverse Voltage | VRRM | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | Volts | |
| Maximum RMS Bridge Input Voltage | VRMS | 35 | 70 | 140 | 280 | 420 | 560 | 700 | Volts | |
| Maximum DC Blocking Voltage | VDC | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | Volts | |
| Maximum Average Forward Rectified Output Current at Tc = 55 | IO | 25 | Amps | |||||||
| Peak Forward Surge Current 8.3 ms single half sine-wave | IFSM | 400 | Amps | |||||||
| superimposed on rated load (JEDEC Method) | ||||||||||
| Maximum Forward Voltage Drop per element at 12.5A DC | VF | 1.1 | Volts | |||||||
| Maximum DC Reverse Current at Rated | @TA = 25 | IR | 10 | uAmps | ||||||
| DC Blocking Voltage per element | @T = 100 | 500 | ||||||||
| I2t Rating for Fusing (t<8.3ms) | I2t | 374 | A2Sec | |||||||
| Typical Junction Capacitance ( Note1) | CJ | 300 | pF | |||||||
| Typical Thermal Resistance (Note 2) | RqJC | 2.5 | /W | |||||||
| Operating and Storage Temperature Range | TJ,TSTG | -55 to + 150 | ||||||||
MB5006W
PDF/DataSheet Download








